20200423	<a href="../players/player_11456.html">Pedro Lara</a> goes 4-5 against the <a href="../teams/team_264.html">Sudbury Astronauts</a>, with 5 RBI and 4 runs scored.
20200426	<a href="../players/player_9855.html">Tsuramatsu Nakai</a> pitches a 3-hit shutout against the <a href="../teams/team_127.html">Miami Oranges</a> with 9 strikeouts and 1 BB allowed!
20200427	1B <a href="../players/player_11456.html">Pedro Lara</a> honored: Wins the RSL AA BC Player of the Week Award.
20200427	<a href="../players/player_9842.html">Kane Sims</a> goes 4-4 against the <a href="../teams/team_127.html">Miami Oranges</a>, with 1 RBI and 2 runs scored.
20200501	<a href="../players/player_9842.html">Kane Sims</a> goes 4-5 against the <a href="../teams/team_129.html">Memphis Blues</a>, with 0 RBI and 1 runs scored.
20200505	<a href="../players/player_12293.html">Flix Prez</a> goes 4-5 against the <a href="../teams/team_125.html">Scottsdale Crawdads</a>, with 0 RBI and 2 runs scored.
20200505	<a href="../players/player_11456.html">Pedro Lara</a> goes 4-6 against the <a href="../teams/team_125.html">Scottsdale Crawdads</a>, with 3 RBI and 2 runs scored.
20200514	<a href="../players/player_11456.html">Pedro Lara</a> goes 4-6 against the <a href="../teams/team_122.html">Cincinnati Birds</a>, with 2 RBI and 1 runs scored.
20200526	<a href="../players/player_9873.html">Carlos Rosa</a> goes 4-5 against the <a href="../teams/team_123.html">Salton City Naturals</a>, with 1 RBI and 0 runs scored.
20200620	<a href="../players/player_3457.html">Takamasa Iida</a> goes 4-4 against the <a href="../teams/team_122.html">Cincinnati Birds</a>, with 1 RBI and 2 runs scored.
20200624	<a href="../players/player_3457.html">Takamasa Iida</a> goes 4-5 against the <a href="../teams/team_121.html">Edmonton Trappers</a>, with 1 RBI and 2 runs scored.
20200708	<a href="../players/player_9842.html">Kane Sims</a> goes 4-6 against the <a href="../teams/team_264.html">Sudbury Astronauts</a>, with 2 RBI and 2 runs scored.
20200802	<a href="../players/player_11456.html">Pedro Lara</a> goes 4-5 against the <a href="../teams/team_126.html">Henderson Terrors</a>, with 2 RBI and 1 runs scored.
20200811	<a href="../players/player_11456.html">Pedro Lara</a> goes 4-4 against the <a href="../teams/team_264.html">Sudbury Astronauts</a>, with 2 RBI and 2 runs scored.
